Investor Relations
RafflesEducation has grown to provide a full spectrum of education services through a vast network of 16 educational institutions across 9 countries in Asia Pacific and Europe: Cambodia, India, Indonesia, Italy, Malaysia, Saudi Arabia, Singapore, Thailand and the People’s Republic of China.
More than 24,840 students enrolled in RafflesEducation’s programmes benefit from a quality education that provides graduates with a well-rounded hands-on experience that is relevant to the industry.
The Group, through its Hong Kong Stock Exchange listed subsidiary, Oriental University City Holdings (H.K.) Ltd., leases education facilities to 12 education institutions, offering a wide variety of vocational and technical courses, catering to a student population of 12,000.
Stock Guide |
Annual Report |
||
To obtain our live stock information, |
To download the 2024 Annual Report, File size: 10MB |
Whistle-blowing Policy
All employees and any other persons may file a whistle-blowing report to Raffles Education Limited (“RE”), they can send an email or a letter to the following addresses:
Reporting Channels:
1)
Postal address:
Audit Committee Chairman,
Raffles Education Limited
#15-22, 111 Somerset Road,
111 Somerset, Singapore 238164.
2)
Whistleblowing Hotline:
Email: wb@raffles.education
To facilitate the investigation of their feedback, whistle-blowers are encouraged to provide their names and contact details.
All whistle-blower reports received will be investigated promptly, professionally, fairly, and honestly. Where appropriate, the matter will be escalated to the relevant law enforcement authorities for their investigation for further action. Findings from the investigations and the follow-up actions will be reported to the RE’s Audit Committee.
Download Whistle-Blowing PolicySGX Announcements
Oct 2024
Date | Title | Attachment(s) |
||
29 Oct 2024 | Annual Reports and Related Documents:: | |||
25 Oct 2024 | Annual General Meeting::Voluntary | |||
17 Oct 2024 | Disclosure of Interest/ Changes in Interest of Substantial Shareholder(s)/ Unitholder(s)::Disclosure of Interest / Changes in Interest of Substantial Shareholder(s)/ Unitholder(s) | |||
17 Oct 2024 | Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer::Disclosure of Interest of Director | |||
15 Oct 2024 | Response to SGX Queries:: | |||
10 Oct 2024 | REPL::Annual General Meeting::Voluntary | |||
07 Oct 2024 | Annual Reports and Related Documents:: | |||
07 Oct 2024 | Annual General Meeting::Voluntary |
Sep 2024
Date | Title | Attachment(s) |
||
23 Sep 2024 | Request for Lifting of Trading Halt::Request for Lifting of Trading Halt | |||
20 Sep 2024 | General Announcement::Update to Investigations | |||
20 Sep 2024 | Request for Trading Halt::Request for Trading Halt | |||
06 Sep 2024 | Coupon Payment::Mandatory | |||
02 Sep 2024 | Response to SGX Queries |
August 2024
Date | Title | Attachment(s) |
||
23 Aug 2024 | Financial Statements and Related Announcement::Full Yearly Results |
July 2024
Date | Title | Attachment(s) |
||
29 July 2024 | Response to SGX Queries | |||
25 July 2024 | Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer::Disclosure of Interest of Director | |||
25 July 2024 | Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer::Disclosure of Interest of Director | |||
25 July 2024 | Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer::Disclosure of Interest of Director | |||
25 July 2024 | Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer::Disclosure of Interest of Director | |||
25 July 2024 | Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer::Disclosure of Interest of Director | |||
25 July 2024 | Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer::Disclosure of Interest of Director | |||
25 July 2024 | General Announcement::PROPOSED ISSUE OF UNLISTED, NON-CONVERTIBLE BONDS - PARTIAL COMPLETION | |||
24 July 2024 | General Announcement::Proposed issuance of unlisted, non-convertible bonds of up to S$20,000,000 |
April 2024
Date | Title | Attachment(s) |
||
16 April 2024 | Disclosure of Interest/ Changes in Interest of Substantial Shareholder(s)/ Unitholder(s)::Disclosure of Interest / Changes in Interest of Substantial Shareholder(s)/ Unitholder(s) | |||
16 April 2024 | Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer::Disclosure of Change in Interest of Director |
March 2024
Date | Title | Attachment(s) |
||
15 March 2024 | General Announcement::Disposal of property in Langfang by Oriental University City Holdings (H.K.) Limited | |||
08 March 2024 | Coupon Payment::Mandatory |
February 2024
Date | Title | Attachment(s) |
||
22 Feb 2024 | EXTRAORDINARY/SPECIAL GENERAL MEETING::VOLUNTARY | |||
22 Feb 2024 | EXTRAORDINARY/SPECIAL GENERAL MEETING::VOLUNTARY | |||
17 Feb 2024 | Response to SGX Queries | |||
13 Feb 2024 | EXTRAORDINARY/ SPECIAL GENERAL MEETING::VOLUNTARY | |||
13 Feb 2024 | EXTRAORDINARY/ SPECIAL GENERAL MEETING::VOLUNTARY | |||
07 Feb 2024 | GENERAL ANNOUNCEMENT::JUDGEMENT ISSUED IN THE HIGH COURT OF SINGAPORE SUIT | |||
07 Feb 2024 | Financial Statements And Related Announcement::Half Yearly Results |
January 2024
Date | Title | Attachment(s) |
||
17 Jan 2024 | EXTRAORDINARY/SPECIAL GENERAL MEETING: VOLUNTARY | |||
04 Jan 2024 | Disclosure of Interest/Changes in Interest of Director/Chief Executive Officer |
November 2023
Date | Title | Attachment(s) |
||
29 Nov 2023 | Disclosure of Interest/Changes in Interest of Director/Chief Executive Officer | |||
29 Nov 2023 | EMPLOYEE STOCK OPTION/SHARE SCHEME:- TRANSFER OF TRASURY SHARES AND GRANT OF SHARE AWARDS UNDER THE REC PSP (YEAR 2021) | |||
22 Nov 2023 | General Anouncement- EARLY LIFTING OF SUSPENSIONS OF RCHE EDUTRUST CERTIFICATION BY COMMITTEE OF PRIVATE EDUCATION | |||
21 Nov 2023 | RE - Announcement on Annual General Meeting |
October 2023
Date | Title | Attachment(s) |
||
27 Oct 2023 | General Announcement::Response To Question From Shareholders | |||
26 Oct 2023 | RE Announcement - Response to SGX Queries | |||
26 Oct 2023 | RE - Sustainability Report | |||
10 Oct 2023 | RE - Announcement on Annual General Meeting | |||
10 Oct 2023 | RE - Announcement on Annual Reports and Related Documents | |||
10 Oct 2023 | RE - Announcement on Disclosure of Interest/ Changes in Interest of Substantial Shareholder(s)/ Unitholder(s) | |||
10 Oct 2023 | RE - Announcement on Disclosure of Interest / Changes in Interest of Director / Cheif Executive Officer |
November 2022
Date | Title | Attachment(s) |
||
4 Nov 2022 | RE - Change in Issuer Name |
October 2022
Date | Title | Attachment(s) |
||
3 Oct 2022 | RE - Announcement on Annual General Meeting |
August 2022
Date | Title | Attachment(s) |
||
31 Aug 2022 | RE - Announcement on Raffles Projext OIS and PHS |
October 2021
Date | Title | Attachment(s) |
||
21 Oct 2021 | RE - Announcement on Investigation and Response to OHL Letter dated 16 Oct 2021 | |||
19 Oct 2021 | RE Announcement - Disclosure of Interest_ Changes in Interest of Substantial Shareholder - OHL | |||
19 Oct 2021 | RE Announcement - Request for Trading Halt | |||
18 Oct 2021 | RE Announcement - Response to SGX Queries | |||
18 Oct 2021 | RE Announcement - Disclosure of Interest of Director | |||
18 Oct 2021 | RE Announcement - Query Regarding Trading Activity | |||
15 Oct 2021 | RE Announcement - Annual Report 2021 and S164A on Disclosure of Directors' Emoluments | |||
14 Oct 2021 | RE - S164A Companies Act - Disclosure on Directors Emoluments - Audit Report | |||
14 Oct 2021 | RE Announcement - Annual General Meeting 2021 | |||
13 Oct 2021 | RE Announcement of Response to SGX-ST Queries dated 11 Oct 2021 | |||
12 Oct 2021 | RE Announcement - Changes in Interest of Director - Disclosure of Interest of Director | |||
08 Oct 2021 | RE Announcement - Material Uncertainty on Going Concern |
September 2021
Date | Title | Attachment(s) |
||
28 Sept 2021 | RE Announcement - Update on Receipt of Funds | |||
09 Sept 2021 | RE Announcement on Response to SGX Queries | |||
07 Sept 2021 | RE Announcement on Disclosure of Interest of Director |
August 2021
Date | Title | Attachment(s) |
||
30 Aug 2021 | RE Announcement of Responses to SGX-ST Queries | |||
27 Aug 2021 | RE Results Announcement - 2nd Half - Full Year FY2021 | |||
25 Aug 2021 | RE Announcement - Reply to SGX-ST Queries dated 24 Aug 2021 | |||
23 Aug 2021 | RE Announcement - Update on Potential Litigation - Notices of Discontinuance | |||
16 Aug 2021 | RE Announcement on Potential Sale of 51 Merchant Road Singapore | |||
11 Aug 2021 | RE Further Announcement - OUCHK Proposed Transfer of Listing | |||
11 Aug 2021 | RE Announcement of Update on Potential Litigation | |||
02 Aug 2021 | RE Announcement on Changes in Interest of Substantial Shareholder |
July 2021
Date | Title | Attachment(s) |
||
29 Jul 2021 | RE Announcement of Potential Litigation | |||
01 Jul 2021 | RE Appointment of Appointment of Independent Director and Changes to the Board Committees | |||
01 Jul 2021 | RE Announcement of Cessation of Independent Director |
May 2021
Date | Title | Attachment(s) |
||
25 May 2021 | Corrigendum - Responses to SGX Queries | |||
20 May 2021 | Changes in the Board Committees | |||
20 May 2021 | General Announcement: Changes in the Composition of the Board Committees | |||
14 May 2021 | Requisition of EGM | |||
14 May 2021 | Response to EGM Requisition | |||
01 May 2021 | Disclosure of Interest/Changes in Interest of Substantial Shareholder |
April 2021
Date | Title | Attachment(s) |
||
30 Apr 2021 | Response to SGX Queries | |||
30 Apr 2021 | Query Regarding Trading Activity | |||
24 Apr 2021 | General Announcement: Requisition of Extraordinary General Meeting | |||
21 Apr 2021 | General Announcement: Receipt of Letter from Shareholders |
February 2021
Date | Title | Attachment(s) |
||
25 Feb 2021 | General Announcement: Changes in the Composition of the Board | |||
18 Feb 2021 | Response to SGX Queries | |||
11 Feb 2021 | Financial Statements and Related Announcement: Half Yearly Results | |||
11 Feb 2021 | General Announcement: Changes in the Composition of the Board Committees | |||
10 Feb 2021 | General Announcement: Submission by OUCHK for Proposed Transfer of Listing from GEM to Main Board of Hong Kong Exchange |
January 2021
Date | Title | Attachment(s) |
||
17 Jan 2021 | Asset Acquisitions and Disposal: Early Redemption of Convertible Note |
November 2020
Date | Title | Attachment(s) |
||
30 Nov 2020 | Annual Reports and Related Documents: Sustainability Report FY2020 | |||
23 Nov 2020 | Annual General Meeting: Voluntary : Minutes of Annual General Meeting |
October 2020
Date | Title | Attachment(s) |
||
30 Oct 2020 | Announcement of Cessation: Retirement of Non-Independent & Non-Executive Director | |||
30 Oct 2020 | Annual General Meeting: Voluntary | |||
26 Oct 2020 | General Announcement: Response to Questions from Shareholders | |||
20 Oct 2020 | Response to SGX Queries | |||
14 Oct 2020 | General Announcement: Announcement of Litigation | |||
13 Oct 2020 | Extraordinary/ Special General Meeting: Voluntary | |||
08 Oct 2020 | Annual Reports and Related Documents: Annual Report FY2020 | |||
07 Oct 2020 | Annual General Meeting: Voluntary |
September 2020
Date | Title | Attachment(s) |
||
30 Sept 2020 | General Announcement: Announcement of Litigation | |||
30 Sept 2020 | Extraordinary/ Special General Meeting: Voluntary | |||
29 Sept 2020 | General Announcement: Response to Questions from Shareholders | |||
19 Sept 2020 | General Announcement: Response to EGM Requisition of 31 Aug 2020 | |||
15 Sept 2020 | Disclosure of Interest/Change in Interest of Substantial Shareholder(s) | |||
11 Sept 2020 | Disclosure of Interest/Change in Interest of Substantial Shareholder(s) | |||
09 Sept 2020 | Disclosure of Interest/Change in Interest of Substantial Shareholder(s) | |||
09 Sept 2020 | Lifting of Trading Halt | |||
09 Sept 2020 | Disclosure of Interest/Change in Interest of Substantial Shareholder(s) | |||
09 Sept 2020 | Request for Trading Halt | |||
08 Sept 2020 | Response to Query Regarding Trading Activity | |||
08 Sept 2020 | Query Regarding Trading Activity | |||
07 Sept 2020 | Extraordinary General Meeting: Voluntary | |||
03 Sept 2020 | Response to SGX Queries | |||
01 Sept 2020 | General Announcement: Requisition of Extraordinary General Meeting |
August 2020
Date | Title | Attachment(s) |
||
27 Aug 2020 | Financial Statements and Related Announcement: Full Yearly Results | |||
26 Aug 2020 | General Announcement: Response to Requisition to Convene EGM | |||
17 Aug 2020 | General Announcement: Requisition of Extraordinary General Meeting |
July 2020
Date | Title | Attachment(s) |
||
30 July 2020 | Annual Reports and Related Documents: Sustainability Report | |||
16 July 2020 | Asset Acquisitions and Disposals: Proposed Acquisition of 35.9% Shareholding Interest in Langfang Hezhong |
June 2020
Date | Title | Attachment(s) |
||
15 June 2020 | General Announcement: Corrigendum to the Announcement dated 12 June 2020 | |||
12 June 2020 | Asset Acquisitions and Disposals: Compulsory Land Acquisitions of Group’s Properties in Hefei City, The People’s Republic of China |
February 2020
Date | Title | Attachment(s) |
||
07 Feb 2020 | Financial Statements and Related Announcement: Second Quarter and/or Half Yearly Results |
November 2019
Date | Title | Attachment(s) |
||
29 Nov 2019 | Asset Acquisitions and Disposals: Completion of the Proposed Disposal of Land in New South Wales, Australia | |||
17 Nov 2019 | Change – Announcement of Appointment: Appointment of Non-Independent, Non-Executive Director | |||
16 Nov 2019 | Extraordinary/ Special General Meeting: Voluntary | |||
12 Nov 2019 | Financial Statements and Related Announcement: First Quarter Results | |||
01 Nov 2019 | Response to SGX Queries |
October 2019
Date | Title | Attachment(s) |
||
31 Oct 2019 | Extraordinary/ Special General Meeting: Voluntary | |||
31 Oct 2019 | Annual General Meeting: Voluntary | |||
14 Oct 2019 | Annual Reports and Related Documents | |||
14 Oct 2019 | Annual General Meeting: Voluntary |
September 2019
Date | Title | Attachment(s) |
||
26 Sept 2019 | Asset Acquisitions and Disposals: Proposed Disposal of Property, 1-3 Fitzwillian Street, Parramatta, Australia | |||
03 Sept 2019 | General Announcement: Sustainability Report 2018 |
August 2019
Date | Title | Attachment(s) |
||
21 Aug 2019 | Financial Statements and Related Announcement: Full Year Results |
June 2019
Date | Title | Attachment(s) |
||
28 June 2019 | Extraordinary/ Special General Meeting: Voluntary | |||
18 June 2019 | Asset Acquisitions and Disposals: Settlement Agreement and Second Supplemental Agreement | |||
13 June 2019 | Asset Acquisitions and Disposals: Supplemental Agreement to Asset Sale & Purchase Agreement | |||
12 June 2019 | Extraordinary/ Special General Meeting: Voluntary |
May 2019
Date | Title | Attachment(s) |
||
17 May 2019 | Extraordinary/ Special General Meeting: Voluntary | |||
08 May 2019 | Financial Statements and Related Announcement: Third Quarter Results |
April 2019
Date | Title | Attachment(s) |
||
29 Apr 2019 | Asset Acquisitions and Disposals: Proposed Disposal of the Group’s Entire Stake in a Subsidiary Company in the PRC | |||
23 Apr 2019 | Extraordinary/ Special General Meeting: Voluntary |
March 2019
Date | Title | Attachment(s) |
||
05 Mar 2019 | General Announcement: Cancellation of Proposed Renounceable and Non-Underwritten Rights Issue |
February 2019
Date | Title | Attachment(s) |
||
13 Feb 2019 | Financial Statements and Related Announcement: Second Quarter and/or Half Yearly Results |
January 2019
Date | Title | Attachment(s) |
||
21 Jan 2019 | Asset Acquisitions and Disposals: Addendum to Asset Sale & Purchase Agreement |
December 2018
Date | Title | Attachment(s) |
||
31 Dec 2018 | General Announcement: Response to Requisition of EGM | |||
14 Dec 2018 | General Announcement: Requisition of Extraordinary General Meeting | |||
06 Dec 2018 | Rights: Voluntary |
November 2018
Date | Title | Attachment(s) |
||
14 Nov 2018 | Response to SGX Queries | |||
08 Nov 2018 | Financial Statements and Related Announcement: First Quarter Results | |||
06 Nov 2018 | Change – Announcement of Appointment: Announcement of Non-Independent Non-Executive Director |
October 2018
Date | Title | Attachment(s) |
||
29 Oct 2018 | Change – Announcement of Cessation: Retirement of Director | |||
29 Oct 2018 | Annual General Meeting: Voluntary | |||
28 Oct 2018 | General Announcement: Company’s Response to SIAS Queries | |||
11 Oct 2018 | Annual Reports and Related Documents | |||
11 Oct 2018 | Annual General Meeting: Voluntary |
September 2018
Date | Title | Attachment(s) |
||
14 Sept 2018 | Employee Stock Option/Share Scheme: Employee Stock Option Scheme | |||
04 Sept 2018 | General Announcement: Clarification of the Announcement dated 29/8/2018 pertaining to Asset Sale and Disposal Agreement |
August 2018
Date | Title | Attachment(s) |
||
29 Aug 2018 | Assets Acquisitions and Disposals: Asset Sale and Purchase Agreement | |||
29 Aug 2018 | Financial Statements and Related Announcement: Full Yearly Results | |||
12 Aug 2018 | General Announcement: ANNOUNCEMENT OF POSITIVE PROFIT ALERT BY ORIENTAL UNVERSITY CITY HOLDINGS (H.K.) LIMITED |
July 2018
Date | Title | Attachment(s) |
||
06 July 2018 | General Announcement: Further Announcement – Proposed Transfer of Hong Kong Subsidiary Listing from GEM to HKEX Main Board | |||
02 July 2018 | General Announcement: USE OF NET PROCEEDS FROM RIGHTS ISSUE |
June 2018
Date | Title | Attachment(s) |
||
26 Jun 2018 | Announcement::CHANGE OF SHARE REGISTRAR AND PLACE AT WHICH REGISTER OF MEMBERS AND INDEX IS KEPT | |||
12 Jun 2018 | Asset Acquisitions and Disposals::PROPOSED ACQUISITION OF COMMERCIAL UNITS IN SUZHOU, CHINA | |||
6 Jun 2018 | Asset Acquisitions and Disposals::UPDATE ON THE PROPOSED SALE OF A PROPERTY IN AUSTRALIA |
May 2018
Date | Title | Attachment(s) |
||
22 May 2018 | General Announcement::MEMORANDUM OF UNDERSTANDING WITH CFLD INTERNATIONAL TO DEVELOP EDUCATION HUBS ACROSS SOUTHEAST ASIA | |||
18 May 2018 | General Announcement::USE OF NET PROCEEDS FROM RIGHTS ISSUE | |||
15 May 2018 | Financial Statement and Related Announcement::Third Quarter Results | |||
03 May 2018 | General Announcement::USE OF NET PROCEEDS FROM RIGHTS ISSUE | |||
General Announcement::REPAYMENT OF S$80,000,000 5.90% FIXED RATE NOTES DUE 3 MAY 2018 |
April 2018
Date | Title | Attachment(s) |
||
27 Apr 2018 | Disclosure of Interest/Changes in Interest of Director/Chief Executive Officer::Change in Interests of Director/CEO - Mr. Chew Hua Seng | |||
Disclosure of Interest/Changes in Interest of Director/Chief Executive Officer::Change in Interests of Director - Mr. Teo Cheng Lok John | ||||
26 Apr 2018 | Announcement::ISSUE AND LISTING OF RIGHTS SHARES | |||
25 Apr 2018 | Change - Announcement of Appointment::Appointment of Independent Non-Executive Director | |||
23 Apr 2018 | General Announcement::RENOUNCEABLE NON-UNDERWRITTEN RIGHTS ISSUE – RESULTS OF RIGHTS ISSUE | |||
16 Apr 2018 | Asset Acquisitions and Disposals::HEADS OF AGREEMENT FOR THE PROPOSED SALE OF A PROPERTY IN AUSTRALIA | |||
09 Apr 2018 | Disclosure of Interest/Changes in Interest of Director/Chief Executive Officer::Change in Interests of Director/CEO - Chew Hua Seng | |||
Disclosure of Interest/Changes in Interest of Director/Chief Executive Officer::Change in Interests of Director - Teo Cheng Lok John | ||||
03 Apr 2018 | Offer Information Statement | |||
Annoucement Lodgement and Dispatch of OIS | ||||
Reply SGX ST Queries |
March 2018
Date | Title | Attachment(s) |
||
22 Mar 2018 | Notice of Books Closure Date | |||
Receipt of Approval In-Principle | ||||
06 Mar 2018 | Change-Announcement of Appointment::Appointment of Independent Non-Executive Director, Mr. Lim How Teck | |||
Change-Announcement of Cessation::Resignation of Lead Independent Director, Mr. Henry Tan Song Kok |
February 2018
Date | Title | Attachment(s) |
||
14 Feb 2018 | Financial Statements Announcement for the Half Year Ended 31 December 2017 |
January 2018
Date | Title | Attachment(s) |
||
19 Jan 2018 | Change-Announcement of Appointment::Appointment of Assistant Vice President | |||
05 Jan 2018 | General Announcement::Proposed Transfer by Hong Kong Subsidiary of Listing from GEM to Main Board of HKEX | |||
04 Jan 2018 | Placements::Response to query by SGX-ST on use of proceeds |
December 2017
Date | Title | Attachment(s) |
||
19 Dec 2017 | Change - Announcement of Cessation::Resignation of Executive Director, Mr Chew Kok Chor | |||
18 Dec 2017 | Rights::Voluntary |
November 2017
Date | Title | Attachment(s) |
||
30 Nov 2017 | Change - Announcement of Cessation::Resignation of Independent Director, Mr Lim Tien Lock, Christopher | |||
30 Nov 2017 | Placements::PLACEMENT OF UP TO 95 MILLION NEW ORDINARY SHARES - UPDATE ON USE OF PROCEEDS | |||
29 Nov 2017 | Extraordinary/ Special General Meeting::Voluntary | |||
16 Nov 2017 | Extraordinary/ Special General Meeting::Voluntary | |||
09 Nov 2017 | Financial Statements and Related Announcement::First Quarter Results | |||
02 Nov 2017 | Extraordinary/ Special General Meeting::Voluntary | |||
02 Nov 2017 | Extraordinary/ Special General Meeting::Voluntary |
October 2017
Date | Title | Attachment(s) |
||
30 Oct 2017 | Placements::PLACEMENT OF UP TO 95 MILLION NEW ORDINARY SHARES - UPDATE ON USE OF PROCEEDS | |||
23 Oct 2017 | Response to SGX Queries on Other Announcement | |||
20 Oct 2017 | Placements::PLACEMENT OF UP TO 95 MILLION NEW ORDINARY SHARES - UPDATE ON USE OF PROCEEDS | |||
17 Oct 2017 | Placements::PLACEMENT OF UP TO 95 MILLION NEW ORDINARY SHARES - USE OF PROCEEDS | |||
13 Oct 2017 | Annual General Meeting::Voluntary | |||
12 Oct 2017 | General Announcement::Requisition of Extraordinary General Meeting | |||
11 Oct 2017 | Response to SGX Queries on Annual Report | |||
11 Oct 2017 | General Announcement::Response to Queries by SIAS | |||
11 Oct 2017 | Disclosure of Interest/ Changes in Interest of Substantial Shareholder(s)/ Unitholder(s)::Change in Interests of Substantial Shareholder | |||
10 Oct 2017 | Disclosure of Interest/ Changes in Interest of Substantial Shareholder(s)/ Unitholder(s)::Change in the percentage level of interest of Substantial Shareholder | |||
10 Oct 2017 | Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer::Change in interests of Director/Chief Executive Officer | |||
10 Oct 2017 | Placements::PROPOSED PLACEMENT OF UP TO 95 MILLION NEW ORDINARY SHARES - COMPLETION | |||
06 Oct 2017 | Placements::PROPOSED PLACEMENT OF UP TO 95 MILLION NEW ORDINARY SHARES- APPROVAL IN-PRINCIPLE |
September 2017
August 2017
Date | Title | Attachment(s) |
||
23 Aug 2017 | Financial Statements and Related Announcement::Full Yearly Results |
July 2017
Date | Title | Attachment(s) |
||
03 Jul 2017 | General Announcement::ORIENTAL UNIVERSITY CITY HOLDINGS (H.K.) LIMITED - SUBSCRIPTION OF SHARES IN 4 VALLEES PTE. LTD. |
June 2017
Date | Title | Attachment(s) |
||
02 Jun 2017 | Disclosure of Interest/ Changes in Interest of Substantial Shareholder(s)/ Unitholder(s)::Change in Interests of Substantial Shareholder | |||
01 Jun 2017 | Response to SGX Queries |
May 2017
Date | Title | Attachment(s) |
||
09 May 2017 | Financial Statements and Related Announcement: Third Quarter Results |
April 2017
Date | Title | Attachment(s) |
||
17 Apr 2017 | Asset Acquisitions and Disposals: PROPOSED ACQUISITION OF REMAINING SHARES NOT CURRENTLY OWNED IN ERHEL |
March 2017
Date | Title | Attachment(s) |
||
29 Mar 2017 | Asset Acquisitions and Disposals: TERMINATION OF PURCHASE AGREEMENT FOR THE ACQUISITION OF ALL THE MEMBERSHIP INTEREST OF SFUAD |
February 2017
Date | Title | Attachment(s) |
||
08 Feb 2017 | Financial Statements and Related Announcement - Half Yearly Results |
January 2017
Date | Title | Attachment(s) |
||
11 Jan 2017 | Disclosure of Interest/ Changes in Interest of Substantial Shareholder(s)/ Unitholder(s) - Change in Interests of Substantial Shareholder |
December 2016
Date | Title | Attachment(s) |
||
08 Dec 2016 | Response to SGX Queries on Financial Statements |
November 2016
Date | Title | Attachment(s) |
||
09 Nov 2016 | Financial Statements and Related Announcement - First Quarter Results |
October 2016
Date | Title | Attachment(s) |
||
24 Oct 2016 | Annual General Meeting - Poll Results | |||
21 Oct 2016 | Response to SGX Queries on Annual Reports | |||
07 Oct 2016 | Annual Reports and Related Documents | |||
Notice of Annual General Meeting |
September 2016
Date | Title | Attachment(s) |
||
22 Sep 2016 | Disclosure of Interest/ Changes in Interest of Substantial Shareholder(s)/ Unitholder(s) - Change in the percentage level of interest of Substantial Shareholder | |||
Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer - Change of Interests of Director/Chief Executive Officer | ||||
20 Sep 2016 | Disclosure of Interest/ Changes in Interest of Substantial Shareholder(s)/ Unitholder(s) - Change in Interests of Substantial Shareholder | |||
8 Sep 2016 | Response to SGX Queries on Financial Statements |
August 2016
Date | Title | Attachment(s) |
||
24 Aug 2016 | Financial Statements and Related Announcement - Full Yearly Results | |||
10 Aug 2016 | Disclosure of Interest/ Changes in Interest of Substantial Shareholder(s)/ Unitholder(s) - Change in Interests of Substantial Shareholder |
July 2016
Date | Title | Attachment(s) |
||
25 Jul 2016 | Change in Corporate Information - Change in address of Share Registrar | |||
Extraordinary/Special General Meeting | ||||
8 Jul 2016 | Extraordinary/Special General Meeting |
May 2016
Date | Title | Attachment(s) |
||
18 May 2016 | Asset Acquisitions and Disposals - Proposed Acquisition of all the membership interest of Sante Fe University of Art and Design, LLC | |||
11 May 2016 | Financial Statements and Related Announcement - Third Quarter Results |
February 2016
Date | Title | Attachment(s) |
||
25 Feb 2016 | Share Buy Back - Daily Share Buy Back Notice | |||
23 Feb 2016 | Share Buy Back - Daily Share Buy Back Notice | |||
22 Feb 2016 | Share Buy Back - Daily Share Buy Back Notice | |||
19 Feb 2016 | Share Buy Back - Daily Share Buy Back Notice | |||
15 Feb 2016 | Response to SGX Queries on Financial Statements | |||
11 Feb 2016 | Financial Statements and Related Announcement - Half Yearly Results | |||
04 Feb 2016 | Asset Acquisitions and Disposals - ACQUISITION OF UP TO ADDITIONAL 50% IN SHARES OF RAFFLES COLLEGE OF HIGHER EDUCATION SDN. BHD. |
January 2016
Date | Title | Attachment(s) |
||
18 Jan 2016 | Share Buy Back - Daily Share Buy Back Notice | |||
15 Jan 2016 | Share Buy Back - Daily Share Buy Back Notice | |||
14 Jan 2016 | Share Buy Back - Daily Share Buy Back Notice | |||
13 Jan 2016 | Share Buy Back - Daily Share Buy Back Notice | |||
12 Jan 2016 | Share Buy Back - Daily Share Buy Back Notice | |||
11 Jan 2016 | Share Buy Back - Daily Share Buy Back Notice | |||
08 Jan 2016 | Share Buy Back - Daily Share Buy Back Notice |
December 2015
Date | Title | Attachment(s) |
||
